THE LUMPINI 24 (4)
- Corner and north-facing room
- Fully-furnished, ready to move in
- Close to high-end shopping areas, Emporium and Emquartier
| Property No. | 00100-e00310 | Property Category | Condominium |
|---|---|---|---|
| Address | 92SoiSukhumvit24,KhwaengKhlongTan,KhetKhlongToei,KrungThepMahaNakhon10110 | ||
| Distance | Sukhumvit Line(スクンビットライン) Phrom Phong  0.9Km walking 12 minutes | ||
| Rental fee | 16,000THB | 管理費 | -- |
| 礼金 | -- | deposit | 2.00month(s) |
| 保証金 | -- | age of building | Year2015 |
| Floor Plan | 1bedroom | Occupied area | 29.04㎡ |
Floor plan
There is no floor plan
Property image
indoor, communal facilities
Move-in requirements
Property's detailed information
| Property No. | 00100-e00310 | |||||
|---|---|---|---|---|---|---|
| Property type | Condominium | Property name | THE LUMPINI 24 (4) | |||
| Address | 92SoiSukhumvit24,KhwaengKhlongTan,KhetKhlongToei,KrungThepMahaNakhon10110 | |||||
| 管理費 | -- | |||||
| Release date | 2023/04/06 | Current status | Vacant property | Balcony area | ||
| Floor Plan | 1bedroom | Room detail | 、Corner room | |||
| Number of stairs | 46N-storey 26storey part | |||||
| deposit | 2.00month(s) | 礼金 | -- | |||
| 償却 | -- | 権利金 | -- | 保証金 | -- | |
| Contract period | 1year | Move-in date | ||||
| indoor, communal facilities |
|
|||||
| Move-in requirements |
|
|||||
| Remark | ||||||
Trading company
When making inquiries by phone, it will be smooth if you say 「Look at WEB HOUSE」
| Company name | TJS CO.,LTD |
|---|---|
| Address | 3888/48 Moo 10,Samrong Nuea,Mueang Samut Prakan,Samut Prakan 10270 |
| TEL | 082-996-8909 |
| FAX | |
| URL | https://tjs-bkk.com/ja/home/ |
| Business hours, etc. | 8:00-17:00 |










